<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tralee BC</title>
	<atom:link href="http://www.traleebc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.traleebc.com</link>
	<description>Racing &#38; Performance Cycling Club</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:12:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Jerry McCarthy wins the Vets in the Munster TT Champs</title>
		<link>http://www.traleebc.com/archives/1304</link>
		<comments>http://www.traleebc.com/archives/1304#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:04:06 +0000</pubDate>
		<dc:creator>murph100</dc:creator>
				<category><![CDATA[News Blog]]></category>
		<category><![CDATA[Kerry Time Trial League]]></category>
		<category><![CDATA[manor west hotel]]></category>
		<category><![CDATA[Munster TT Championship]]></category>
		<category><![CDATA[Munster TT Champs]]></category>
		<category><![CDATA[Tralee Bicycle Club]]></category>
		<category><![CDATA[Tralee Manor West BC]]></category>

		<guid isPermaLink="false">http://www.traleebc.com/?p=1304</guid>
		<description><![CDATA[After a season of hard training, the work finally paid off for Jerry McCarthy when he claimed victory in the Vets at the Munster TT Champs last week in Patrickswell. Fellow clubman George Doyle narrowly missed out on taking the A3 Title, but came away with second place. Congrats and well done to both !]]></description>
				<content:encoded><![CDATA[<fb:like href='http://www.traleebc.com/archives/1304' send='true' layout='box_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p style="text-align: justify;">After a season of hard training, the work finally paid off for Jerry McCarthy when he claimed victory in the Vets at the Munster TT Champs last week in Patrickswell. Fellow clubman George Doyle narrowly missed out on taking the A3 Title, but came away with second place. Congrats and well done to both !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traleebc.com/archives/1304/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Kerry League TT Results to Date &amp; Points Table</title>
		<link>http://www.traleebc.com/archives/1271</link>
		<comments>http://www.traleebc.com/archives/1271#comments</comments>
		<pubDate>Sun, 16 Jun 2013 19:26:48 +0000</pubDate>
		<dc:creator>murph100</dc:creator>
				<category><![CDATA[News Blog]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[cycling club]]></category>
		<category><![CDATA[kerry]]></category>
		<category><![CDATA[Kerry Time Trial League]]></category>
		<category><![CDATA[manor west hotel]]></category>
		<category><![CDATA[tralee BC]]></category>
		<category><![CDATA[Tralee Manor West BC]]></category>

		<guid isPermaLink="false">http://www.traleebc.com/?p=1271</guid>
		<description><![CDATA[Just a quick recap on the first 3 rounds of the 2013 TT Legaue. All the results have been migrated to Webscorer, which will allow riders to view an interactive results page, along with automated points calculation, the points will update after the results from each round have been verified and cross checked. We are [...]]]></description>
				<content:encoded><![CDATA[<fb:like href='http://www.traleebc.com/archives/1271' send='true' layout='box_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p>Just a quick recap on the first 3 rounds of the 2013 TT Legaue. All the results have been migrated to Webscorer, which will allow riders to view an interactive results page, along with automated points calculation, the points will update after the results from each round have been verified and cross checked.</p>
<p>We are also hoping to be able to implement live results as the riders finish, which can be viewed on an iPhone using the free Webscorer Fan app which can be downloaded from here :<br />
<a title="Get the free iPhone results app" href="http://itunes.apple.com/us/app/webscorer-fan-for-iphone/id475523299?mt=8"><img alt="Get Webscorer FAN Now" src="http://s.ws-images.com/images/ws-download-160x40.gif" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>POINT TABLES</strong></p>
<p><strong>2013 Kerry TT League Points Table Senior</strong></p>
<p><a title="View series standings on Webscorer" href="http://www.webscorer.com/seriesresult?seriesid=9843"><img alt="See the series standings on Webscorer" src="http://s.ws-images.com/images/ws-button-results-160x40.gif" /></a></p>
<p><strong>2013 Kerry TT League Points Table Youth</strong></p>
<p><a title="View series standings on Webscorer" href="http://www.webscorer.com/seriesresult?seriesid=9770"><img alt="See the series standings on Webscorer" src="http://s.ws-images.com/images/ws-button-results-160x40.gif" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>RESULTS TO DATE</strong></p>
<p><strong>Round 1 Senior</strong></p>
<p><a title="View race results on Webscorer" href="http://www.webscorer.com/race?raceid=8683"><img alt="See the race results on Webscorer" src="http://s.ws-images.com/images/ws-button-results-160x40.gif" /></a></p>
<p><strong>Round 1 Youth</strong></p>
<p><a title="View race results on Webscorer" href="http://www.webscorer.com/race?raceid=9839"><img alt="See the race results on Webscorer" src="http://s.ws-images.com/images/ws-button-results-160x40.gif" /></a></p>
<p><strong>Round 2 Senior</strong></p>
<p><a title="View race results on Webscorer" href="http://www.webscorer.com/race?raceid=9768"><img alt="See the race results on Webscorer" src="http://s.ws-images.com/images/ws-button-results-160x40.gif" /></a></p>
<p><strong> Round 2 Youth</strong></p>
<p><a title="View race results on Webscorer" href="http://www.webscorer.com/race?raceid=9841"><img alt="See the race results on Webscorer" src="http://s.ws-images.com/images/ws-button-results-160x40.gif" /></a></p>
<p><strong>Round 3 Senior</strong></p>
<p><a title="View race results on Webscorer" href="http://www.webscorer.com/race?raceid=9748"><img alt="See the race results on Webscorer" src="http://s.ws-images.com/images/ws-button-results-160x40.gif" /></a></p>
<p><strong>Round 3 Youth </strong></p>
<p><a title="View race results on Webscorer" href="http://www.webscorer.com/race?raceid=9842"><img alt="See the race results on Webscorer" src="http://s.ws-images.com/images/ws-button-results-160x40.gif" /></a></p>
<p><span style="font-size: 11px;">Webscorer &#8211; </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traleebc.com/archives/1271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathal Moynihan Wins Sliabh Luachra TT</title>
		<link>http://www.traleebc.com/archives/1268</link>
		<comments>http://www.traleebc.com/archives/1268#comments</comments>
		<pubDate>Sun, 16 Jun 2013 18:34:15 +0000</pubDate>
		<dc:creator>murph100</dc:creator>
				<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://www.traleebc.com/?p=1268</guid>
		<description><![CDATA[Cathal Moynihan ( Tralee Manor West BC ) stormed to victory in the 2013 Sliabh Luachra TT on Sat evening, only two nights after setting a new course record on Round 3 of the Kerry TT league,, showing an incredible return to form following a well earned rest after his impressive Rás debut. Cathal set [...]]]></description>
				<content:encoded><![CDATA[<fb:like href='http://www.traleebc.com/archives/1268' send='true' layout='box_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p>Cathal Moynihan ( Tralee Manor West BC ) stormed to victory in the 2013 Sliabh Luachra TT on Sat evening, only two nights after setting a new course record on Round 3 of the Kerry TT league,, showing an incredible return to form following a well earned rest after his impressive Rás debut.</p>
<p>Cathal set a time of 26:44, some eight seconds ahead of the newly crowned Munster TT champion Simon Ryan (DMG Visit Nenagh) who took second place on 26:52, with fellow team mate Denis Dunworth (DMG Visit Nenagh) taking third with a time of 27:04. A big thanks to Currow CC for putting on an excellent event as always.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traleebc.com/archives/1268/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Kerry TT League Round 3 Moynihan sets new course record</title>
		<link>http://www.traleebc.com/archives/1256</link>
		<comments>http://www.traleebc.com/archives/1256#comments</comments>
		<pubDate>Sun, 16 Jun 2013 18:17:38 +0000</pubDate>
		<dc:creator>murph100</dc:creator>
				<category><![CDATA[News Blog]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycling club]]></category>
		<category><![CDATA[kerry]]></category>
		<category><![CDATA[Kerry Time Trial League]]></category>
		<category><![CDATA[Kerry TT League]]></category>
		<category><![CDATA[Manor West]]></category>
		<category><![CDATA[manor west hotel]]></category>
		<category><![CDATA[Tralee]]></category>
		<category><![CDATA[tralee BC]]></category>
		<category><![CDATA[Tralee Manor West BC]]></category>

		<guid isPermaLink="false">http://www.traleebc.com/?p=1256</guid>
		<description><![CDATA[Round 3 of the 2013 Kerry TT League took place on Thurs evening in favourable conditions, with some very fast times being put down by the competitors. Despite a very impressive performance from Denis Dunworth ( Visit Nenagh DMG ) it was Cathal Moynihan ( Tralee Manor West BC ) who ripped up the course [...]]]></description>
				<content:encoded><![CDATA[<fb:like href='http://www.traleebc.com/archives/1256' send='true' layout='box_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p style="text-align: justify;">Round 3 of the 2013 Kerry TT League took place on Thurs evening in favourable conditions, with some very fast times being put down by the competitors. Despite a very impressive performance from Denis Dunworth ( Visit Nenagh DMG ) it was Cathal Moynihan ( Tralee Manor West BC ) who ripped up the course with a blistering time of  26:29.4, not only taking the victory but also setting a new course record, with an average speed of 45.3 kmph !</p>
<p>&nbsp;</p>
<p><strong>Round 3 Senior Results</strong></p>
<p><a title="View race results on Webscorer" href="&lt;a href="><img alt="See the race results on Webscorer" src="http://s.ws-images.com/images/ws-button-results-160x40.gif" /></a></p>
<p>&nbsp;</p>
<p><strong>Round 3 Youth Results</strong></p>
<p><a title="View race results on Webscorer" href="http://webscorer.com/race?raceid=9842"><img alt="See the race results on Webscorer" src="http://s.ws-images.com/images/ws-button-results-160x40.gif" /></a><br />
<span style="font-size: 11px;">Webscorer &#8211; </span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traleebc.com/archives/1256/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healy Pass Club Spin 2013</title>
		<link>http://www.traleebc.com/archives/1251</link>
		<comments>http://www.traleebc.com/archives/1251#comments</comments>
		<pubDate>Sun, 09 Jun 2013 18:31:02 +0000</pubDate>
		<dc:creator>murph100</dc:creator>
				<category><![CDATA[News Blog]]></category>
		<category><![CDATA[cycing]]></category>
		<category><![CDATA[cycling club]]></category>
		<category><![CDATA[Healy Pass]]></category>
		<category><![CDATA[kerry]]></category>
		<category><![CDATA[Manor West]]></category>
		<category><![CDATA[manor west hotel]]></category>
		<category><![CDATA[Tralee Manor West BC]]></category>

		<guid isPermaLink="false">http://www.traleebc.com/?p=1251</guid>
		<description><![CDATA[Once and a while everything falls into place at the same time, just like today for the Healy Pass Club Spin. Amazing weather, stunning route and great company ensured one of those days on the bike that will always be remembered. Carlsberg don&#8217;t do bike spins but if they did &#8230; it would probably be [...]]]></description>
				<content:encoded><![CDATA[<fb:like href='http://www.traleebc.com/archives/1251' send='true' layout='box_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p>Once and a while everything falls into place at the same time, just like today for the Healy Pass Club Spin. Amazing weather, stunning route and great company ensured one of those days on the bike that will always be remembered. Carlsberg don&#8217;t do bike spins but if they did &#8230; it would probably be like this one !</p>
<p><img class="aligncenter size-medium wp-image-1252" alt="2013 Healy Pass Club spin" src="http://www.traleebc.com/wptest/wp-content/uploads/2013/06/Healy-Pass-Club-Spin-2013-1-795x541.jpg" width="795" height="541" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traleebc.com/archives/1251/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Kerry League Round 2 Results</title>
		<link>http://www.traleebc.com/archives/1229</link>
		<comments>http://www.traleebc.com/archives/1229#comments</comments>
		<pubDate>Thu, 06 Jun 2013 22:32:58 +0000</pubDate>
		<dc:creator>murph100</dc:creator>
				<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://www.traleebc.com/?p=1229</guid>
		<description><![CDATA[Round 2 of the 2013 Kerry League took place tonight in continental conditions, a complete contrast to the last round. The handicaps were tightened to reflect the very impressive performance of the A4s from round one, however they weren&#8217;t as hungry tonight with the A3s catching the A4s by the Castleisland Roundabout, and the Scratch [...]]]></description>
				<content:encoded><![CDATA[<fb:like href='http://www.traleebc.com/archives/1229' send='true' layout='box_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p style="text-align: justify;">Round 2 of the 2013 Kerry League took place tonight in continental conditions, a complete contrast to the last round. The handicaps were tightened to reflect the very impressive performance of the A4s from round one, however they weren&#8217;t as hungry tonight with the A3s catching the A4s by the Castleisland Roundabout, and the Scratch group catching their quarry by the turnoff for Fahaduff. A flurry of attacks ensued, first by Denis O&#8217;Shea ( Killarney CC ) and then John Mannix ( Killarney CC ), which looked the decisive move of the evening but strong riding by Barry Horgan (Tralee BC ) &amp; Tom B O&#8217;Conor  ( Chaingang CC ) reeled them back, leaving it all down to an intense bunch sprint finish. The final result across the line was :</p>
<p>1st Denis O&#8217;Shea ( Killarney CC )</p>
<p>2nd Benny Cassidy ( Killarney CC )</p>
<p>3rd Donnacha Galvin ( Tralee Manor West BC )</p>
<p>4th Patrick Clifford ( Killarney CC )</p>
<p>5th Michael O&#8217;Mahony ( Killarney CC )</p>
<p>6th Barry Horgan ( Tralee Manor West BC )</p>
<p>&nbsp;</p>
<p>In the under 16s, a very impressive battle ensued on the climb with Stephen Doherty taking the honours.</p>
<p>1st Stephen Doherty ( Killarney CC )</p>
<p>2nd Cillian Tierney ( Tralee Manor West BC )</p>
<p>3rd Finnian Wall ( Killarney CC )</p>
<p>&nbsp;</p>
<p>U14s</p>
<p>1st Thomas Dore ( Kanturk CC )</p>
<p>2nd Eoin Blake ( Killarney CC )</p>
<p>3rd Fergal Murphy ( Killarney CC )</p>
<p>4th Daniel Lucey ( Killarney CC )</p>
<p>5th David Culloty ( Killarney CC )</p>
<p>&nbsp;</p>
<p>U12s</p>
<p>1st Tom Moriarty ( Tralee CC )</p>
<p>2nd Oisin O&#8217;Conor ( Killarney CC )</p>
<p>3rd Brian Doherty ( Kilarney CC )</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Congrats to all who took part, and of course a huge thanks to Garda Martin Tierney, The Red Cross, Manor West Hotel and all our road marshalls for their help &amp; support without whom tonight would not have been possible.</p>
<p>A very special thanks to Maura Lynch Moriarty for this evenings great pics !<br />
<img class="aligncenter size-medium wp-image-1240" alt="Kerry League RR Rnd 2-2" src="http://www.traleebc.com/wptest/wp-content/uploads/2013/06/Kerry-League-RR-Rnd-2-2-795x354.jpg" width="795" height="354" /></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-1241" alt="Kerry League RR Rnd 2-3" src="http://www.traleebc.com/wptest/wp-content/uploads/2013/06/Kerry-League-RR-Rnd-2-3-795x365.jpg" width="795" height="365" /></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-1242" alt="Kerry League RR Rnd 2-4" src="http://www.traleebc.com/wptest/wp-content/uploads/2013/06/Kerry-League-RR-Rnd-2-4-795x358.jpg" width="795" height="358" /></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-1243" alt="Kerry League RR Rnd 2-5" src="http://www.traleebc.com/wptest/wp-content/uploads/2013/06/Kerry-League-RR-Rnd-2-5-795x384.jpg" width="795" height="384" /></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-1244" alt="Kerry League RR Rnd 2-6" src="http://www.traleebc.com/wptest/wp-content/uploads/2013/06/Kerry-League-RR-Rnd-2-6-795x405.jpg" width="795" height="405" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traleebc.com/archives/1229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerry League RR 2013 Round 2</title>
		<link>http://www.traleebc.com/archives/1213</link>
		<comments>http://www.traleebc.com/archives/1213#comments</comments>
		<pubDate>Wed, 05 Jun 2013 05:14:22 +0000</pubDate>
		<dc:creator>murph100</dc:creator>
				<category><![CDATA[News Blog]]></category>
		<category><![CDATA[cycing]]></category>
		<category><![CDATA[kerry]]></category>
		<category><![CDATA[Kerry County Road Race League]]></category>
		<category><![CDATA[Kerry League]]></category>
		<category><![CDATA[Kerry Road Race League]]></category>
		<category><![CDATA[Kids cycling course Tralee]]></category>
		<category><![CDATA[manor west hotel]]></category>
		<category><![CDATA[tralee BC]]></category>
		<category><![CDATA[Tralee Bicycle Club]]></category>
		<category><![CDATA[Tralee Manor West BC]]></category>

		<guid isPermaLink="false">http://www.traleebc.com/?p=1213</guid>
		<description><![CDATA[Round 2 of the 2013 Kerry League RR will take place on Thurs June 6th. Following concerns about possible roadworks on the race route, we have altered the route in the interests of safety. Details are as follows : Sign-On : Manor West Hotel 6:30pm-7:00pm Sharp Race Start : Iron Bridge ( Ballycarthy Roundabout ) 7:15 [...]]]></description>
				<content:encoded><![CDATA[<fb:like href='http://www.traleebc.com/archives/1213' send='true' layout='box_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p>Round 2 of the 2013 Kerry League RR will take place on Thurs June 6th. Following concerns about possible roadworks on the race route, we have altered the route in the interests of safety.</p>
<p>Details are as follows :</p>
<p>Sign-On : Manor West Hotel 6:30pm-7:00pm Sharp</p>
<p>Race Start : Iron Bridge ( Ballycarthy Roundabout ) 7:15 Sharp</p>
<p>Course is Ballycarthy Roundabout, Farranfore, Castleisland ByPass, Fahaduff, Reanagowan and finishing at the summit.</p>
<p>Underage Riders will also be starting from the Iron Bridge but using the main Tralee-Castleisland road.</p>
<p>Entry Fee is €5 for seniors, juniors €2</p>
<p>Entry is only open to Club Competition License or Full Competition License holders.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="2013 Kerry League RR Round 2" href="http://ridewithgps.com/routes/2631221" target="_blank">Click here for Interactive map</a></p>
<div id="attachment_1221" class="wp-caption aligncenter" style="width: 805px"><img class="size-medium wp-image-1221" alt="2013 Kerry League RR Round 2" src="http://www.traleebc.com/wptest/wp-content/uploads/2013/06/2013-Kerry-League-Round-2-795x623.jpg" width="795" height="623" /><p class="wp-caption-text">2013 Kerry League RR Round 2</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traleebc.com/archives/1213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of luck to Cathal Moynihan in the 2013 An Post Rás</title>
		<link>http://www.traleebc.com/archives/1208</link>
		<comments>http://www.traleebc.com/archives/1208#comments</comments>
		<pubDate>Sat, 18 May 2013 22:03:14 +0000</pubDate>
		<dc:creator>murph100</dc:creator>
				<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://www.traleebc.com/?p=1208</guid>
		<description><![CDATA[Cathal Moynihan makes his Rás debut tomorrow as guest rider with Comeragh CC, a challenge which he is well up to, following on from a great season so far. Best of luck from all the club, we&#8217;ll be shouting for ya ! &#160;]]></description>
				<content:encoded><![CDATA[<fb:like href='http://www.traleebc.com/archives/1208' send='true' layout='box_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p>Cathal Moynihan makes his Rás debut tomorrow as guest rider with Comeragh CC, a challenge which he is well up to, following on from a great season so far. Best of luck from all the club, we&#8217;ll be shouting for ya !</p>
<div id="attachment_1035" class="wp-caption aligncenter" style="width: 805px"><img class="size-medium wp-image-1035" alt="Cathal Moynihan taking 1st in the Cycling Persuits Cup in Broadford" src="http://www.traleebc.com/wptest/wp-content/uploads/2013/03/Broadford-31-795x532.jpg" width="795" height="532" /><p class="wp-caption-text">Cathal Moynihan taking 1st in the Cycling Persuits Cup in Broadford</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traleebc.com/archives/1208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Tralee Manor West BC Club League Final Results</title>
		<link>http://www.traleebc.com/archives/1201</link>
		<comments>http://www.traleebc.com/archives/1201#comments</comments>
		<pubDate>Tue, 14 May 2013 22:50:00 +0000</pubDate>
		<dc:creator>murph100</dc:creator>
				<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://www.traleebc.com/?p=1201</guid>
		<description><![CDATA[Following tonights final round in the league the results for the 2013 Tralee Manor West BC Club league are : Thanks to all the riders who participated and a very special thanks to those who gave up their time to help out with stewarding. Normal Tues night club training will resume next week. &#160; &#160; [...]]]></description>
				<content:encoded><![CDATA[<fb:like href='http://www.traleebc.com/archives/1201' send='true' layout='box_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p>Following tonights final round in the league the results for the 2013 Tralee Manor West BC Club league are :</p>

<table id="tablepress-7" class="tablepress tablepress-id-7">
<thead>
<tr class="row-1 odd">
	<th class="column-1"><div>Rank</div></th><th class="column-2"><div>Rider</div></th><th class="column-3"><div>Points</div></th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2 even">
	<td class="column-1">1</td><td class="column-2">George Doyle</td><td class="column-3">25</td>
</tr>
<tr class="row-3 odd">
	<td class="column-1">2</td><td class="column-2">Jerry McCarthy</td><td class="column-3">22</td>
</tr>
<tr class="row-4 even">
	<td class="column-1">3</td><td class="column-2">Mike Leahy</td><td class="column-3">18</td>
</tr>
<tr class="row-5 odd">
	<td class="column-1">4</td><td class="column-2">Joe O'Donoghue</td><td class="column-3">17</td>
</tr>
<tr class="row-6 even">
	<td class="column-1">5</td><td class="column-2">Paul Lynch</td><td class="column-3">16</td>
</tr>
<tr class="row-7 odd">
	<td class="column-1">6</td><td class="column-2">Mike O'Sullivan</td><td class="column-3">10</td>
</tr>
</tbody>
</table>
<!-- #tablepress-7 from cache -->
<p>Thanks to all the riders who participated and a very special thanks to those who gave up their time to help out with stewarding. Normal Tues night club training will resume next week.</p>
<p>&nbsp;</p>
<div id="attachment_1205" class="wp-caption aligncenter" style="width: 805px"><img class="size-medium wp-image-1205" alt="2013 Tralee Manor West BC Club League Prize Winners : (L-R) Paul Lynch, Mike Leahy, George Doyle, Jerry MCCarthy, Joe O'Donoghue &amp; Mike Sullivan." src="http://www.traleebc.com/wptest/wp-content/uploads/2013/05/Club-League-Prizes-e1368571605902-795x371.jpg" width="795" height="371" /><p class="wp-caption-text">2013 Tralee Manor West BC Club League Prize Winners : (L-R) Paul Lynch, Mike Leahy, George Doyle, Jerry MCCarthy, Joe O&#8217;Donoghue &amp; Mike Sullivan.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traleebc.com/archives/1201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Tralee Manor West BC Club League Round 3</title>
		<link>http://www.traleebc.com/archives/1195</link>
		<comments>http://www.traleebc.com/archives/1195#comments</comments>
		<pubDate>Tue, 14 May 2013 22:29:05 +0000</pubDate>
		<dc:creator>murph100</dc:creator>
				<category><![CDATA[News Blog]]></category>

		<guid isPermaLink="false">http://www.traleebc.com/?p=1195</guid>
		<description><![CDATA[The final round of the Tralee Manor West  BC Club League took place this evening, a 15.3KM TT. Thankfully the rain held off and the rider only had to contend with the gale force winds ! Despite the conditions some very fast times were set. Results of the first six were as follows : &#160; [...]]]></description>
				<content:encoded><![CDATA[<fb:like href='http://www.traleebc.com/archives/1195' send='true' layout='box_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p>The final round of the Tralee Manor West  BC Club League took place this evening, a 15.3KM TT. Thankfully the rain held off and the rider only had to contend with the gale force winds ! Despite the conditions some very fast times were set. Results of the first six were as follows :</p>

<table id="tablepress-6" class="tablepress tablepress-id-6">
<thead>
<tr class="row-1 odd">
	<th class="column-1"><div>Place</div></th><th class="column-2"><div>Name</div></th><th class="column-3"><div>Time</div></th><th class="column-4"><div>Difference</div></th><th class="column-5"><div>Pace(km / hour)</div></th>
</tr>
</thead>
<tbody class="row-hover">
<tr class="row-2 even">
	<td class="column-1">1</td><td class="column-2">George Doyle</td><td class="column-3">22:39.7</td><td class="column-4">-</td><td class="column-5">40.5</td>
</tr>
<tr class="row-3 odd">
	<td class="column-1">2</td><td class="column-2">Jerry McCarthy</td><td class="column-3">24:23.6</td><td class="column-4">+1:43.9</td><td class="column-5">37.6</td>
</tr>
<tr class="row-4 even">
	<td class="column-1">3</td><td class="column-2">Joe O'Donoghue</td><td class="column-3">25:06.5</td><td class="column-4">+2:26.8</td><td class="column-5">36.6</td>
</tr>
<tr class="row-5 odd">
	<td class="column-1">4</td><td class="column-2">Mike Leahy</td><td class="column-3">25:53.4</td><td class="column-4">+3:13.7</td><td class="column-5">35.5</td>
</tr>
<tr class="row-6 even">
	<td class="column-1">5</td><td class="column-2">Paul Lynch</td><td class="column-3">27:09.8</td><td class="column-4">+4:30.1</td><td class="column-5">33.8</td>
</tr>
<tr class="row-7 odd">
	<td class="column-1">6</td><td class="column-2">Mike Sullivan</td><td class="column-3">28:03.9</td><td class="column-4">+5:24.2</td><td class="column-5">32.7</td>
</tr>
</tbody>
</table>
<!-- #tablepress-6 from cache -->
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traleebc.com/archives/1195/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
